Perfect for first-time NAS owners and home users, the Synology DS225+ is a compact 2-bay home NAS that makes building your own personal cloud, automatic file backup, and smooth media streaming effortless. With Synology’s intuitive DSM software for easy setup and remote access, plus robust data protection options like RAID 1 and snapshot-based recovery, it gives families and home offices peace of mind while delivering the performance needed for 4K streaming, photo library management, and secure file syncing. Ideal as your first NAS, the DS225+ blends beginner-friendly setup, energy-efficient quiet operation, and powerful features to grow with your storage needs.
Simplify your storage
Consolidate and safeguard
Up to 40 TB of raw storage
Capable storage
Built-in 2.5GbE port and over 282/217 MB/s sequential read/write
Choose the solutions you need
Back up multiple endpoints, manage 25 IP cameras, or safely sync and share files across sites
Specification
Hardware Specifications | ||
---|---|---|
CPU | ||
CPU Model | Intel Celeron J4125 | |
CPU Quantity | 1 | |
CPU Core | 4 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2.0 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine | ||
Memory | ||
System Memory | 2 GB DDR4 non-ECC | |
Total Memory Slots | 1 | |
Maximum Memory Capacity | 6 GB (2 GB + 4 GB) | |
Notes |
|
|
Storage | ||
Drive Bays | 2 | |
Drive Type |
|
|
Hot Swappable Drive* | ||
Notes | Compatible drives are mandatory. Please consult us before purchasing hard drives. | |
External Ports | ||
RJ-45 1GbE LAN Port | 1 | |
RJ-45 2.5GbE LAN Port | 1 | |
USB 3.2 Gen 1 Port | 2 | |
USB Copy | ||
Notes | 1GbE LAN ports have a maximum MTU size of 1,500 bytes. | |
Appearance | ||
Size (H x W x D) | 165 mm x 108 mm x 232.2 mm | |
Weight | 1.3 kg | |
Others | ||
System Fan | 92 mm x 92 mm x 1 pcs | |
Fan Speed Mode |
|
|
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 19.6 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 60 watts | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 16.98 W (Access) 6.08 W (HDD Hibernation) |
|
British Thermal Unit | 57.90 BTU/hr (Access) 20.73 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature | ||
Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification | ||
|
||
Warranty | ||
3-year hardware warranty, extendable to 5 years | ||
Notes |
|
|
Environment | ||
RoHS Compliant | ||
Packaging Content | ||
|