Experience ultra-fast data storage with the Seagate Exos X22 22TB 3.5" Enterprise HDD: a reliable, high-capacity internal desktop hard drive. Boasting 22TB capacity and 7200 RPM spindle speed, it comes with a responsive SATA 6Gb/s interface for seamless integration.
Specification
| Specifications | ST22000NM001E |
| Capacity | 22TB |
| Standard Model FastFormat™ (512e/4Kn)¹ | ST22000NM001E |
| Features | |
| Helium Sealed-Drive Design | Yes |
| Conventional Magnetic Recording (CMR) | Yes |
| Protection Information (T10 DIF) | – |
| Super Parity | Yes |
| Low Halogen | Yes |
| PowerChoice™ Idle Power Technology | Yes |
| PowerBalance™ Power/Performance Technology | Yes |
| Hot-Plug Support³ | Yes |
| Cache, Multisegmented (MB) | 512 |
| Organic Solderability Preservative | Yes |
| RSA 3072 Firmware Verification (SD&D) | Yes |
| Reliability/Data Integrity | |
| Mean Time Between Failures (MTBF, hours) | 2500000hr |
| Reliability Rating @ Full 24×7 Operation (AFR) | 0.35% |
| Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 |
| Power-On Hours per Year (24×7) | 8760 |
| 512e Sector Size (Bytes per Sector) | 512 |
| 4Kn Sector Size (Bytes per Sector) | 4096 |
| Limited Warranty (years) | 5 |
| Performance | |
| Spindle Speed (RPM) | 7200RPM |
| Interface Access Speed (Gb/s) | 6.0, 3.0 |
| Max. Sustained Transfer Rate OD (MB/s,MiB/s) | 285/272 |
| Random Read/Write 4K QD16 WCD (IOPS) | 168/550 |
| Average Latency (ms) | 4.16ms |
| Interface Ports | Single |
| Rotation Vibration @ 20-1500 Hz (rad/sec²) | 12.5 |
| Power Consumption | |
| Idle A (W) Average | 5.74W |
| Max Operating, Random Read/Write 4K/16Q (W) | 9.4, 6.4 |
| Power Supply Requirements | +12 V and +5 V |
| Environmental | |
| Temperature, Operating (°C) | 5°C – 60°C |
| Vibration, Nonoperating: 2 to 500Hz (Grms) | 2.27 |
| Shock, Operating 2ms (Read/Write) (Gs) | 40Gs |
| Shock, Nonoperating, 2ms (Gs) | 200 |
| Physical | |
| Height (in/mm, max) | 1.028in/26.11mm |
| Width (in/mm, max) | 4.010in/101.85mm |
| Depth (in/mm, max) | 5.787in/147.0mm |
| Weight (gm/lb) | 680g/1.499lb |
| Carton Unit Quantity | 20 |
| Cartons per Pallet/Cartons per Layer | 40 / 8 |